BUDGET HEADING | COST | INCLUDES |
Salaries | £151,613 | Salaries & on costs of the staff |
Plant | £15,267 | New plant, fuel, repairs, insurances etc |
Administration | £23,470 | Office expenses, audit, insurance & training |
Buildings | £54,911 | Running costs for the council buildings |
Civic & Democratic | £4,600 | Elections, Mayors Honorarium, civic functions |
Public Amenities | £41,480 | Play areas, public conveniences, market, allotments, CCTV, town enhancement etc |
Town Promotion | £42,400 | Town Guide, town centre events, website etc |
Donations | £29,550 | Town Bus, Mill Green, DNT, DYA, Small Grant Fund, Trip Day, Skatepark etc |
BUDGET TOTAL | £366291 | |
PRECEPT | £311191 |
To view and download the latest Conclusion of Audit for 2018 / 2019 please click here.