BUDGET HEADING | COST | INCLUDES |
Salaries | £215,901 | Salaries & on costs |
Plant | £15,900 | New plant, fuel, repairs, insurances etc |
Administration | £24,750 | Office expenses, audit, insurance & training |
Buildings | £61,840 | Running costs for the council buildings |
Civic & Democratic | £3,600 | Elections, Mayors Honorarium, civic functions |
Public Amenities | £43,950 | Play areas, public conveniences, market, allotments, CCTV, town enhancement etc |
Town Promotion | £51,100 | COVID 19 Bounce Back, events inc Remembrance, community & town centre support |
Donations | £71,350 | Town Bus, Mill Green, Small Grant Fund & Match Funding Pot |
BUDGET TOTAL | £488391 | |
PRECEPT | £446881 |
To view and download the latest Conclusion of Audit for 2018 / 2019 please click here.